|
|
Sample CFS Data FileData collected for 24 frequencies;30 readigs at each frequency. |
COMMENTS
PPO cyc 20 Cexc. 300 ex=600.0 em=360.0 T = 30.0
END
POINT
30
1
24
3
DATE
5
FREQUENCY
PHASE ANGL
sd PHASE
MODULATION
sd MOD
CLOSE
18.98000, 10.70095, 0.97640, 0.06275, 0.00396, 0.04437, 0.00280
22.77600, 13.33017, 0.96774, 0.03795, 0.00478, 0.02683, 0.00338
26.57200, 15.85120, 0.95548, 0.03538, 0.00384, 0.02501, 0.00272
34.16400, 20.56269, 0.93151, 0.07562, 0.00322, 0.05347, 0.00228
34.16400, 20.51524, 0.93209, 0.04618, 0.00295, 0.03265, 0.00209
45.55200, 25.74754, 0.88789, 0.07149, 0.00450, 0.05055, 0.00318
53.14400, 30.07194, 0.85888, 0.06847, 0.00356, 0.04842, 0.00251
60.73600, 33.17638, 0.82787, 0.08526, 0.00551, 0.06029, 0.00389
72.12400, 37.97046, 0.78067, 0.03464, 0.00450, 0.02450, 0.00318
87.30800, 43.38115, 0.71855, 0.14668, 0.00430, 0.10372, 0.00304
102.49200, 47.21318, 0.65748, 0.05407, 0.00377, 0.03823, 0.00267
121.47200, 51.93618, 0.59448, 0.11222, 0.00237, 0.07935, 0.00167
140.45200, 56.21812, 0.54091, 0.07529, 0.00277, 0.05323, 0.00196
167.02400, 60.09397, 0.47517, 0.05393, 0.00193, 0.03813, 0.00137
197.39200, 63.66830, 0.41897, 0.09068, 0.00165, 0.06412, 0.00117
231.55600, 66.25870, 0.36814, 0.06898, 0.00139, 0.04877, 0.00098
273.31201, 69.48880, 0.31813, 0.21994, 0.00082, 0.15552, 0.00058
318.86401, 70.86071, 0.27649, 0.21682, 0.00064, 0.15331, 0.00045
375.80399, 73.40557, 0.23892, 0.16719, 0.00074, 0.11822, 0.00052
444.13199, 74.81893, 0.20737, 0.24125, 0.00047, 0.17059, 0.00033
520.05200, 77.54988, 0.17870, 0.33454, 0.00037, 0.23655, 0.00026
614.95203, 79.12768, 0.15250, 0.36723, 0.00050, 0.25967, 0.00035
721.23999, 80.10756, 0.13018, 0.33314, 0.00042, 0.23557, 0.00030
850.30402, 80.12044, 0.11325, 0.24658, 0.00051, 0.17436, 0.00036
Frequency Phase Modulation Phase Modulation Phase Mean Mod. Mean
(MHz) (degree) Stan.Dev. Stan.Dev. Stan.Dev. Stan.Dev.
Plain text file with data PPOCYC.DAT
|
|
|